
DATE | EVENT | PREGAME START | GAME START | STATION |
Monday, March 10, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Thursday, March 13, 2025 | Interchange/Thrive Candidate Forum: City Commission Live Stream | 12:00 PM | KYNTV | |
Thursday, March 13, 2025 | Cross County vs Cedar Catholic | NSAA Boys C2 State Basketball Tournament | 3:00 PM | 315pm | Current 94.3 & KYNTV & Hot Country Facebook |
Thursday, March 13, 2025 | Sioux Falls Flyers East vs Yankton Bucks (SDAHA Hockey Tournament) (GAME #3) | 530pm | 6:00 PM | KYNT & KYNTV (simulcast) |
Friday, March 14, 2025 | Northwestern College at MMU Baseball DH | 115pm | 2:00 PM | KYNTV |
Friday, March 14, 2025 | TBD vs Cedar Catholic | NSAA Boys C2 State Basketball Tournament (If Cedar wins on 13th) | 3:00 PM | 315pm | Current 94.3 & KYNTV & Hot Country Facebook |
Friday, March 14, 2025 | TBD vs Yankton Bucks (SDAHA Hockey Tournament) (if Yankton loses Game #3 (GAME #6) | 3:00 PM | 330pm | KYNT & KYNTV (simulcast) |
Friday, March 14, 2025 | TBD vs Yankton Bucks (SDAHA Hockey Tournament) (if Yankton wins Game #3 (GAME #8) | 8:00 PM | 830pm | KYNT & KYNTV (simulcast) |
Friday, March 14, 2025 | Brayden Unavailable (Bandits) | |||
Saturday, March 15, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Friday, March 14, 2025 | TBD vs Cedar Catholic | NSAA Boys C2 State Basketball Tournament (If Cedar loses on 14th) | 1045am | 11:00 AM | Current 94.3 & KYNTV & Hot Country Facebook |
Saturday, March 15, 2025 | TBD vs Yankton Bucks (SDAHA Hockey Tournament) (if Yankton wins Game #6 (GAME #9) | 1230pm | 1:00 PM | KYNT & KYNTV (simulcast) |
Saturday, March 15, 2025 | TBD vs Yankton Bucks (SDAHA Hockey Tournament) (if Yankton loses Game #8 (GAME #10) | 330pm | 4:00 PM | KYNT & KYNTV (simulcast) |
Saturday, March 15, 2025 | TBD vs Cedar Catholic | NSAA Boys C2 State Basketball Tournament (If Cedar wins on 14th) | 4:00 PM | 415pm | Current 94.3 & KYNTV & Hot Country Facebook |
Saturday, March 15, 2025 | TBD vs Yankton Bucks (SDAHA Hockey Tournament) (if Yankton wins Game #8 (GAME #11) | 630pm | 7:00 PM | KYNT & KYNTV (simulcast) |
Monday, March 17, 2025 | Interchange/Thrive Candidate Forum: School Board | 12:00 PM | KYNTV | |
Monday, March 17, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Saturday, March 22, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, March 22, 2025 | Briar Cliff University at MMU Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Monday, March 24, 2025 | Irene-Wakonda at Bucks Baseball | 445pm | 530pm | KYNT & KYNTV |
Monday, March 24, 2025 | The Lancer Locker Show | KYNT & KYNTV | ||
Friday, March 28, 2025 | Lennox at Bucks Baseball | 515pm | 6:00 PM | KYNT & KYNTV |
Saturday, March 29, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, March 29, 2025 | Brayden Unavailable (Bandits) | |||
Saturday, March 29, 2025 | Dordt University at MMU Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Sunday, March 30, 2025 | Vermillion at Bucks Baseball | 115pm | 2:00 PM | KYNT & KYNTV |
Sunday, March 30, 2025 | MMU High School Basketball All-Star Games (DH) | 145pm | 2:00 PM | KYNTV |
Monday, March 31, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Saturday, April 5, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Monday, April 7, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Tuesday, April 8, 2025 | SF Jefferson at Bucks Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Saturday, April 12, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, April 12, 2025 | Bucks Baseball DH at Brookings | 1215pm | 1:00 PM | KYNTV |
Saturday, April 12, 2025 | Concordia University vs MMU Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Sunday, April 13, 2025 | Concordia University at MMU Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Monday, April 14, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Tuesday, April 15, 2025 | SF Lincoln at Bucks Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Thursday, April 17, 2025 | Huron vs Bucks Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Friday, April 18, 2025 | Hastings College at MMU Baseball DH | 215pm | 3:00 PM | KYNT & KYNTV |
Saturday, April 19, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, April 19, 2025 | Midland University at MMU Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Monday, April 21, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Tuesday, April 22, 2025 | O’Gorman at Bucks Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Thursday, April 24, 2025 | Sturgis vs Bucks Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Friday, April 25, 2025 | SF Roosevelt at Bucks Baseball DH | 515pm | 6:00 PM | KYNT & KYNTV |
Saturday, April 26, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, April 26, 2025 | Brayden Unavailable (Bandits) | |||
Monday, April 28, 2025 | The Lancer Locker Show | 530pm | KYNT & KYNTV | |
Wednesday, April 30, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | |||
Thursday, May 1, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | |||
Friday, May 2, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | |||
Saturday, May 3, 2025 | The Coaches Corner Show | KYNT & KYNTV | ||
Sunday, May 4, 2025 | Watertown at Bucks Baseball DH | 1115am | 12:00 PM | KYNT & KYNTV |
Friday, May 9, 2025 | Mitchell vs Bucks Baseball DH | 515pm | 6:00 PM | KYNT & KYNTV |
Saturday, May 10, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, May 10, 2025 | Brayden Unavailable (Bandits) | |||
Monday, May 12, 2025 | NAIA Baseball World Series (Opening Rounds) | |||
Tuesday, May 13, 2025 | NAIA Baseball World Series (Opening Rounds) | |||
Wednesday, May 14, 2025 | NAIA Baseball World Series (Opening Rounds) | |||
Thursday, May 15, 2025 | NAIA Baseball World Series (Opening Rounds) | |||
Friday, May 16, 2025 | SDHSBA Regional Playoff (Best of Three Series at High Seed) | |||
Saturday, May 17, 2025 | SDHSBA Regional Playoff (Best of Three Series at High Seed) | |||
Saturday, May 17, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Friday, May 23, 2025 | SDHSBA State Tournament (8 Teams-Single Elimination) | |||
Friday, May 23, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Saturday, May 24, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, May 24, 2025 | SDHSBA State Tournament (8 Teams-Single Elimination) | |||
Saturday, May 24, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Saturday, May 24, 2025 | Brayden Unavailable (Bandits) | |||
Sunday, May 25, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Monday, May 26, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Tuesday, May 27, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Wednesday, May 28, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Thursday, May 29, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Thursday, May 29, 2025 | Dakota Valley vs Legion Baseball DH | 415pm | 5:00 PM | |
Friday, May 30, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Saturday, May 31, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, May 31, 2025 | NAIA World Series (Lewiston, Idaho) | |||
Sunday, June 1, 2025 | Harrisburg at Legion Baseball DH | 1215pm | 1:00 PM | KYNT & KYNTV |
Friday, June 6, 2025 | Yankton Lewis & Clark Tournament Day 1 | |||
Saturday, June 7, 2025 | Brayden Unavailable (Bandits) | |||
Saturday, June 7, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, June 7, 2025 | Yankton Lewis & Clark Tournament Day 2 | |||
Sunday, June 8, 2025 | Yankton Lewis & Clark Tournament Day 3 | |||
Saturday, June 14, 2025 | Brayden Unavailable (Bandits) | |||
Saturday, June 14, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Wednesday, June 18, 2025 | Aberdeen at Legion Baseball DH | 215pm | 3:00 PM | KYNT & KYNTV |
Tuesday, June 24, 2025 | Brookings at Legion Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Thursday, June 26, 2025 | Rapid City Post 22 at Legion Baseball DH | 515pm | 6:00 PM | KYNT & KYNTV |
Monday, July 7, 2025 | Brandon Valley at Legion Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Tuesday, July 15, 2025 | Sioux Falls Post 15 East at Legion Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Thursday, July 17, 2025 | Renner Post 307 Royals at Legion Baseball DH | 415pm | 5:00 PM | KYNT & KYNTV |
Tuesday, July 29, 2025 | SD American Legion Class A Regional Playoff (Best of Three Series at High Seed-Winner to State) | |||
Wednesday, July 30, 2025 | SD American Legion Class A Regional Playoff (Best of Three Series at High Seed-Winner to State) | |||
Thursday, July 31, 2025 | SD American Legion Class A State Tournament (8 Team Double Elimination) | |||
Friday, August 1, 2025 | SD American Legion Class A State Tournament (8 Team Double Elimination) | |||
Saturday, August 2, 2025 | SD American Legion Class A State Tournament (8 Team Double Elimination) | |||

Local Sports 3/12/25
Mount Marty Softball was victorious in their home opener last night, defeating Dakota State 10-2 at Sertoma Park.
Kayleen Jacinto went 3 for 3 at the plate for the Lancers, tallying 3 RBI and scoring 2 runs. Jacey Hayen struck out 5 batters over 3 innings for the win on the mound.
The win snaps a two-game skid for the Lancers. They’ll return to the diamond tomorrow to open GPAC play against Dakota Wesleyan. First pitch from Sertoma Park is scheduled for 3:00 PM.
Yankton High School has announced that they will host a Spring Sports Kickoff on Tuesday, March 25th in the YHS Commons.
YHS spring coaches Brett Sime (girls’ golf), Ryan Hage (boys’ tennis), Jill Muth (softball), and Geoff Gross (track and field) will speak at the event, as will athletic trainer Trevor Woods.
Ice cream and beverages will be served beginning at 5:30 p.m. The event is free and open to the public.
Mount Marty athletes Tabitha Sadler and Sara Johnson have both been selected as 2nd-team All-GPAC honorees for cheer.
Both Sadler (Sophomore) and Johnson (Freshman) are underclassmen for the Lancers. MMU finished 9th at the GPAC Championships this past weekend, scoring a program-best 73.01.
Another local area athlete earning All-GPAC honors was Madelyn Eidsness. The former Yankton Gazelle and current Dordt freshman was named 1st-team All-GPAC for Dance.
Yankton Bucks Hockey will compete in their first varsity state tournament in program history this week, beginning with their first-round matchup tomorrow in Watertown.
Yankton finished 5th in the regular season, securing a 15-7 overall record. Yankton will play #4-seeded Sioux Falls East in round one.
Yankton fell to Sioux Falls East in both of their regular season matchups, 2-1 on November 29th, and 6-2 on February 15th.
Puck drop between the Bucks and the Flyers is scheduled for 6:00 PM tomorrow in Watertown.
The South Dakota High School Girls’ Basketball State Tournament across Classes AA, A, and B begins tomorrow. First-round matchups for each class are listed below.
SD Girls’ Basketball State Tournament Opening Round:
Class AA (March 13th through 15th in Rapid City):
- #1 O’Gorman vs #9 Sioux Falls Jefferson.
- #2 Brandon Valley vs #7 Pierre
- #3 Sioux Falls Washington vs #6 Mitchell.
- #4 Rapid City Stevens vs #5 Spearfish.
Class A (March 13th though 15th in Spearfish):
- #1 Sioux Falls Christian vs #8 Mount Vernon-Plankinton.
- #2 Dakota Valley vs #7 Sioux Valley.
- #3 Mahpiya Luta vs #6 Wagner.
- #4 Hamlin vs #5 Mobridge-Pollack.
Class B (March 13th through 15th in Huron):
- #1 Centerville vs #8 Deubrook Area.
- #2 Harding County vs #7 Dell Rapids St. Mary.
- #3 Lyman vs #6 Sanborn Central-Woonsocket.
- #4 Parkston vs #5 Bennett County.
Cedar Catholic Trojans boys’ basketball begin their quest for a class C2 state title tomorrow, taking on Cross County in the state quarterfinals.
The Trojans enter this year’s state tournament with a 21-6 overall record, while Cross County is 24-2.
Tip-off from the Bob Devaney Sports Center is set for 3:15 PM tomorrow. Pregame coverage on Riverfront Sports 94.3 FM begins at 3:00. Scott Ulrich will be on the call.
The Wynot Blue Devils enter the Class D2 Boys’ Basketball State Tournament as the #3 overall seed. They’ll play #6 Elgin Public-Pope John tomorrow night in round one.
The Blue Devils hold a 19-7 record on the year. Wynot enters the tournament on a 9-game win streak, with their last loss coming to Ponca on January 30th.
Tip-off from the Bob Devaney Sports Center in Lincoln is scheduled for 7:45 PM tomorrow night.
SD Class A Boys’ Basketball SoDak 16 Results:
- #1 Sioux Falls Christian defeated #16 McCook Central-Montrose 84-41.
- #2 Hamlin defeated #15 Milbank 64-30.
- #3 Rapid City Christian defeated #14 Dell Rapids 69-54.
- #4 West Central defeated #13 Hanson 91-47.
- #5 Lennox defeated #12 Mobridge-Pollack 58-51.
- #6 Clark-Willow Lake defeated #11 St. Francis Indian 63-49.
- #7 Hill City defeated #10 Cheyenne-Eagle Butte 55-38.
- #8 Groton Area defeated #9 Winner 51-38.
SD Class B Boys’ Basketball SoDak 16 Results:
- #1 Castlewood defeated #16 Ipswich 55-19.
- #2 Dell Rapids St. Mary defeated #15 Waverly-South Shore 80-50.
- #3 Viborg-Hurley defeated #14 Crazy Horse 73-37.
- #4 Wessington Springs defeated #13 Timber Lake 75-49.
- #5 Gregory lost to #12 Lyman 58-56.
- #6 Lemmon lost to #11 Aberdeen Christian 55-33.
- #7 Howard lost to #10 Freeman 72-60.
- #8 Wall defeated #9 Sully Buttes 64-51.
