
DATE | EVENT | PREGAME START | GAME START | STATION |
Tuesday, April 15, 2025 | SF Lincoln at Bucks Baseball DH | 4:15 PM | 5:00 PM | KYNT & KYNTV |
Thursday, April 17, 2025 | Huron at Bucks Baseball DH | 4:15 PM | 5:00 PM | KYNT & KYNTV |
Friday, April 18, 2025 | Hastings College at MMU Baseball DH | 2:15 PM | 3:00 PM | KYNT & KYNTV |
Saturday, April 19, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Saturday, April 19, 2025 | Midland University at MMU Baseball DH | 12:15 PM | 1:00 PM | KYNT & KYNTV |
Monday, April 21, 2025 | The Lancer Locker Show | 5:30 PM | KYNT & KYNTV | |
Tuesday, April 22, 2025 | O’Gorman at Bucks Baseball DH | 4:15 PM | 5:00 PM | KYNT & KYNTV |
Thursday, April 24, 2025 | Sturgis at Bucks Baseball DH | 4:15 PM | 5:00 PM | KYNT & KYNTV |
Friday, April 25, 2025 | SF Roosevelt at Bucks Baseball DH | 5:15 PM | 6:00 PM | KYNT & KYNTV |
Saturday, April 26, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Monday, April 28, 2025 | The Lancer Locker Show | 5:30 PM | KYNT & KYNTV | |
Wednesday, April 30, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | – | ||
Thursday, May 1, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | – | ||
Friday, May 2, 2025 | GPAC Baseball Tournament (Two 4 Team Touranments at top 2 seeds) (Winners of each touranment play final day at high seed) | – | ||
Saturday, May 3, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Sunday, May 4, 2025 | Watertown at Bucks Baseball DH | 11:15 AM | 12:00 PM | KYNT & KYNTV |
Friday, May 9, 2025 | Mitchell at Bucks Baseball DH | 5:15 PM | 6:00 PM | KYNT & KYNTV |
Saturday, May 10, 2025 | The Coaches Corner Show | 9:00 AM | KYNT & KYNTV | |
Monday, May 12, 2025 | NAIA Baseball World Series (Opening Rounds) | – | ||
Tuesday, May 13, 2025 | NAIA Baseball World Series (Opening Rounds) | – | ||
Wednesday, May 14, 2025 | NAIA Baseball World Series (Opening Rounds) | – | ||
Thursday, May 15, 2025 | NAIA Baseball World Series (Opening Rounds) | – | ||

Local Sports 4/15/25
Yankton Bucks Baseball returns home to Riverside Field this afternoon to take on Sioux Falls Lincoln in a doubleheader.
The Bucks are winners of three of their last four games following their doubleheader sweep of Brookings on Saturday.
First pitch is scheduled for 5:00 PM tonight. Pregame coverage on KYNT and KYNTV begins at 4:15. Bryce Ladwig and Brayden Butler will be on the call.
Yankton Gazelles Softball fell to 2-2 last night with a 20-0 loss to the Sioux Falls Jefferson Cavaliers.
Yankton was held to four baserunners in the loss. Hailey Schulte and Madison Girard recorded a hit each, with Isabelle Sheldon and Ava Girard both drawing walks.
Yankton is back in action at 6:00 PM tonight, hosting Sioux Falls Roosevelt at Sertoma Park.
Mount Marty Softball travels to Madison, SD today to take on Dakota State in a non-conference matchup.
The Lancers have won seven straight games, including three straight sweeps of Waldorf, College of Saint Mary, and Hastings.
First pitch is scheduled for 3:00 PM this afternoon.
Mount Marty Track and Field travels to Orange City, Iowa tomorrow for day one of the Red Raider Open.
Events are scheduled to begin at 1:00 PM tomorrow, with Thursday’s action scheduled to start at 9:00 AM.
Yankton Track and Field travels to Mitchell today for a triangular against the Kernels and Brandon Valley.
Today will be the first of two trips to Mitchell this week for Yankton, as they’ll compete in the Corn Palace Relays on Thursday. Today’s events are set to begin at 4:00 PM.
Yankton Bucks Tennis will host the O’Gorman Knights today for a varsity dual at Yankton High School.
The Bucks are 11-1 on the year following wins over Sioux Falls Jefferson and Milbank last week.
Matches are scheduled to begin at 4:00 PM this afternoon.
Mount Marty Men’s and Women’s Tennis will be in action tomorrow, hosting the Northwestern Red Raiders in GPAC play.
The Lancer men are 5-6 overall while the women are 3-9 this season. Matches are scheduled to begin at 11:00 AM tomorrow morning.
